Welcome to Mrs. Frostick's Web Page
Grade 4
|
|
|
|
|
|
|
|
|
|

| day 1 | day 2 | day 3 | day 4 | day 5 | day 6 | |
| 9:20-10:00 | PE | Social Studies | PE | Social Studies | PE | Art |
| 10:05-10:45 | Math | Math | Math | Math | Math | Math |
| 10:45-11:25 | ELA | ELA | ELA | ELA | ELA | ELA |
| 11:25-11:43 | ELA | ELA | ELA | ELA | ELA | ELA |
| 11:46-12:26 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:26-12:50 | ELA | ELA | ELA | ELA | ELA | ELA |
| 12:50-1:30 | Library | Music | Music | Science | Library | |
| 1:35-2:10 | Science | Science | Social Studies | Science | Library | Social Studies |
| 2:15-2:55 | RTI | RTI | RTI | RTI | RTI | RTI |
Contact Information:
Call Mrs. Frostick at 643-6259
before and after school hours
email: rfrostick@perucsd.org
date last updated: Thursday, July 23, 2009 01:55 PM